-
Ketura Sun |Connected on 01.09.11 | 4.95 MW
-
Shoval | Connected on 09.04.14 | 6.4 MW
-
Grofit | Connected on 13.04.14 | 6.8 MW
-
Maslul | Connected on 09.04.14 | 8.9 MW
-
Elifaz | Connected on 13.04.14 | 7.4 MW
-
Yotvata | Connected on 13.04.14 | 6.8 MW
-
Mashabei Sadeh | Connected on 27.12.12 | 0.625 MW
-
Ketura Solar | Connected on 23.07.15 | 40 MW
-
Mitzpe Ramon | Connected on 09.12.14 | 4 MW
-
Ein Evrona |Connected on 11.12.14 | 5 MW
-
Manor Farm | Connected on 22.10.13 | 0.630 MW
-
Revivim |Connected on 22.07.13 | 2.5 MW
-
Lapidot North/South | Connected on 29.07.13 | 0.532 MW
-
Mashabei Sadeh | Connected on 27.12.12 | 0.625 MW
-
Yehiam | Connected on 15.10.13 | 0.630 MW
Projects











